<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Comparison of Continuous Integration Servers</title>
	<atom:link href="http://www.peterfranza.com/2008/09/26/comparison-of-continuous-integration-servers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.peterfranza.com/2008/09/26/comparison-of-continuous-integration-servers/</link>
	<description></description>
	<lastBuildDate>Thu, 04 Feb 2010 03:30:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Robin Shine</title>
		<link>http://www.peterfranza.com/2008/09/26/comparison-of-continuous-integration-servers/comment-page-1/#comment-790</link>
		<dc:creator>Robin Shine</dc:creator>
		<pubDate>Wed, 07 Oct 2009 11:27:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.peterfranza.com/?p=35#comment-790</guid>
		<description>You might want to checkout QuickBuild (http://www.pmease.com), the professional version of Luntbuild, and it has a free community edition which allows using up to 16 projects without any other limitations. It is designed for flexiblility. If you are tasked to set up builds for many projects or complex build workflows, QuickBuild will save you a lot of time.</description>
		<content:encoded><![CDATA[<p>You might want to checkout QuickBuild (<a href="http://www.pmease.com" rel="nofollow">http://www.pmease.com</a>), the professional version of Luntbuild, and it has a free community edition which allows using up to 16 projects without any other limitations. It is designed for flexiblility. If you are tasked to set up builds for many projects or complex build workflows, QuickBuild will save you a lot of time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken Liu</title>
		<link>http://www.peterfranza.com/2008/09/26/comparison-of-continuous-integration-servers/comment-page-1/#comment-452</link>
		<dc:creator>Ken Liu</dc:creator>
		<pubDate>Wed, 17 Jun 2009 19:49:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.peterfranza.com/?p=35#comment-452</guid>
		<description>Hudson is so good that it would be hard to even consider paying thousands of dollars for a build tool. Parabuild&#039;s licensing fees are exorbitant! Compare to Bamboo or TeamCity which are less than $2000 per year.</description>
		<content:encoded><![CDATA[<p>Hudson is so good that it would be hard to even consider paying thousands of dollars for a build tool. Parabuild&#8217;s licensing fees are exorbitant! Compare to Bamboo or TeamCity which are less than $2000 per year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Welch</title>
		<link>http://www.peterfranza.com/2008/09/26/comparison-of-continuous-integration-servers/comment-page-1/#comment-31</link>
		<dc:creator>Chris Welch</dc:creator>
		<pubDate>Thu, 16 Oct 2008 14:07:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.peterfranza.com/?p=35#comment-31</guid>
		<description>Here is a more comprehensive survey of Continuous Integration management systems both open source and commercial.

http://confluence.public.thoughtworks.org/display/CC/CI+Feature+Matrix

We had builds with full log from Hudson within an hour of starting the installation.

Hudson has been a real joy to work with.  Much easier to configure then CruiseControl.  We had initially chosen CruiseControl, but quickly discounted it after seeing Hudson.

The ability to set up build slaves is also significantly easier to do with Hudson then CruiseControl.  We run 8 covering two flavours of Linux and Windows boxes.  The build slaves run in 3 pools.  It was trivial to group the slaves into different pools and assign them to the appropriate projects.</description>
		<content:encoded><![CDATA[<p>Here is a more comprehensive survey of Continuous Integration management systems both open source and commercial.</p>
<p><a href="http://confluence.public.thoughtworks.org/display/CC/CI+Feature+Matrix" rel="nofollow">http://confluence.public.thoughtworks.org/display/CC/CI+Feature+Matrix</a></p>
<p>We had builds with full log from Hudson within an hour of starting the installation.</p>
<p>Hudson has been a real joy to work with.  Much easier to configure then CruiseControl.  We had initially chosen CruiseControl, but quickly discounted it after seeing Hudson.</p>
<p>The ability to set up build slaves is also significantly easier to do with Hudson then CruiseControl.  We run 8 covering two flavours of Linux and Windows boxes.  The build slaves run in 3 pools.  It was trivial to group the slaves into different pools and assign them to the appropriate projects.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pfranza</title>
		<link>http://www.peterfranza.com/2008/09/26/comparison-of-continuous-integration-servers/comment-page-1/#comment-12</link>
		<dc:creator>pfranza</dc:creator>
		<pubDate>Mon, 06 Oct 2008 22:26:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.peterfranza.com/?p=35#comment-12</guid>
		<description>That&#039;s true, the community is very active and very responsive.  Whenever I had any kind of question the turn around was excellent.</description>
		<content:encoded><![CDATA[<p>That&#8217;s true, the community is very active and very responsive.  Whenever I had any kind of question the turn around was excellent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Slava Imeshev</title>
		<link>http://www.peterfranza.com/2008/09/26/comparison-of-continuous-integration-servers/comment-page-1/#comment-10</link>
		<dc:creator>Slava Imeshev</dc:creator>
		<pubDate>Mon, 06 Oct 2008 21:48:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.peterfranza.com/?p=35#comment-10</guid>
		<description>Yes, you can. But you will walk that mileage, not drive :-)</description>
		<content:encoded><![CDATA[<p>Yes, you can. But you will walk that mileage, not drive <img src='http://www.peterfranza.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pfranza</title>
		<link>http://www.peterfranza.com/2008/09/26/comparison-of-continuous-integration-servers/comment-page-1/#comment-6</link>
		<dc:creator>pfranza</dc:creator>
		<pubDate>Mon, 06 Oct 2008 21:43:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.peterfranza.com/?p=35#comment-6</guid>
		<description>I agree and I’m not counting out commercial tools, but I believe that you can get pretty good mileage out of the free tools, provided that you choose one that provides the out of box capability that you are looking for.</description>
		<content:encoded><![CDATA[<p>I agree and I’m not counting out commercial tools, but I believe that you can get pretty good mileage out of the free tools, provided that you choose one that provides the out of box capability that you are looking for.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Slava Imeshev</title>
		<link>http://www.peterfranza.com/2008/09/26/comparison-of-continuous-integration-servers/comment-page-1/#comment-4</link>
		<dc:creator>Slava Imeshev</dc:creator>
		<pubDate>Sun, 05 Oct 2008 22:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.peterfranza.com/?p=35#comment-4</guid>
		<description>&lt;p&gt;I would not discount commercial tools that easily.&lt;/p&gt;
&lt;p&gt;The fact that the price tag is zero doesn&#039;t mean that the product is free. For instance, getting basic things&#160;&#160;to work in CruiseControl, such as displaying build logs, may take up to a half of year. This is by far not free. &lt;/p&gt;
&lt;p&gt;On the contrary, our Parabuild, which is a commercial tool, takes two minutes to install and 10 minutes to the first build run.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I would not discount commercial tools that easily.</p>
<p>The fact that the price tag is zero doesn&#8217;t mean that the product is free. For instance, getting basic things&nbsp;&nbsp;to work in CruiseControl, such as displaying build logs, may take up to a half of year. This is by far not free. </p>
<p>On the contrary, our Parabuild, which is a commercial tool, takes two minutes to install and 10 minutes to the first build run.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amorfis</title>
		<link>http://www.peterfranza.com/2008/09/26/comparison-of-continuous-integration-servers/comment-page-1/#comment-3</link>
		<dc:creator>amorfis</dc:creator>
		<pubDate>Sun, 05 Oct 2008 14:25:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.peterfranza.com/?p=35#comment-3</guid>
		<description>One thing more about hudson. It is developing rapidly. New version was issued even 3 times a week! Recently it is around once per two weeks, but it is very fast anyway.

Best regards
amorfis</description>
		<content:encoded><![CDATA[<p>One thing more about hudson. It is developing rapidly. New version was issued even 3 times a week! Recently it is around once per two weeks, but it is very fast anyway.</p>
<p>Best regards<br />
amorfis</p>
]]></content:encoded>
	</item>
</channel>
</rss>
